AMMHL Banner


NAHL U16 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
14 F Hunt, Jonas Lloydminster Blazers 8 7 6 13 0 0 0 0 0 2
9 F Gudjonson, Karsen Lakeland Panthers 5 6 5 11 1 0 3 1 0 0
10 F Harrington, Chase SSAC Cameron Homes 7 6 5 11 1 0 3 0 0 14
11 F Way, Lucas Beaumont Hockey 4 6 4 10 0 0 4 0 0 0
19 F Grzela, Andrew Lakeland Panthers 5 5 5 10 1 0 0 0 0 2
19 D Ohnysty, Wilson SSAC Cameron Homes 7 2 8 10 1 0 2 0 0 0
11 F Sooley, Kallan Lloydminster Blazers 8 2 8 10 0 0 0 0 0 10
12 F Stang, Drew Lloydminster Blazers 8 4 5 9 1 0 0 2 0 2
16 F Leclaire, Charlie SSAC Cameron Homes 7 4 4 8 0 0 0 0 0 0
17 D Graf, Kyle Lloydminster Blazers 8 4 4 8 2 0 4 0 0 2
16 F Podoleski, Liam Lakeland Panthers 5 2 6 8 1 0 2 0 0 0
17 F Heinish, Jesse KC Spurs 4 5 2 7 0 0 1 0 1 8
3 F Nicholls, Jake Fort Saskatchewan Rangers 5 5 2 7 0 0 2 0 1 4
9 F Green, Ethan Beaumont Hockey 4 2 5 7 0 0 0 0 0 2
10 F Josue, Shia Lloydminster Blazers 8 2 5 7 0 0 0 1 0 2
5 F Evans, Jake SSAC Cameron Homes 7 5 1 6 2 0 1 0 1 6
15 F Kelly, Murray GPAC Provincial Rentals Storm 4 4 2 6 0 1 0 0 0 2
19 F Vogel, Levi Camrose Vikings 6 4 2 6 0 0 1 0 0 2
15 F Mackay, Charles Lloydminster Blazers 8 4 2 6 0 0 0 0 0 8
7 F Sampson, Hunter SPKAC TAHK Projects Senators 5 3 3 6 0 0 0 0 2 0
23 F Thiessen, Dagan Lloydminster Blazers 8 3 3 6 1 0 0 1 1 10
17 F Poudrier, Sam Beaumont Hockey 4 2 4 6 0 0 1 0 0 0
19 F Starko, Ayden GPAC Provincial Rentals Storm 4 2 4 6 0 0 0 0 0 12
12 F Olheiser, Korbin Lakeland Panthers 5 4 1 5 0 0 0 0 0 6
4 F Conway, Grayer MLAC Lenbeth Weeping Tile 3 3 2 5 0 0 0 0 0 0
10 F Mercer, Caleb Fort McMurray Oil Barons 4 3 2 5 0 1 0 0 0 6
3 F Cundliffe, Matthew SPKAC TAHK Projects Senators 5 3 2 5 0 0 2 0 0 0
15 F Harvey, Jack SPKAC TAHK Projects Senators 5 3 2 5 1 0 0 0 0 2
14 F Tufford, Cohen Fort Saskatchewan Rangers 4 2 3 5 0 0 0 1 0 4
21 D Woywitka, Deverin Lloydminster Blazers 8 2 3 5 0 0 1 0 0 2
13 F Todd, Wacey Camrose Vikings 6 1 4 5 1 0 1 0 0 0
15 F Chomey, Graydon SSAC Cameron Homes 7 1 4 5 0 0 0 0 0 0
4 D Man, Marshall Lloydminster Blazers 8 1 4 5 0 0 1 0 0 2
15 F MacNeil, Quinn KC Spurs 4 4 0 4 1 0 1 1 2 8
17 F Elliott, Keith Camrose Vikings 6 4 0 4 0 0 1 1 0 4
5 F Heiford, Reuben KC Spurs 4 3 1 4 1 0 0 0 0 0
18 F Tichkowsky, Chayse Lloydminster Blazers 8 3 1 4 0 0 0 0 0 24
21 F Marin, Andres CAC United Cycle 3 2 2 4 0 0 1 0 1 0
9 D Pratt, Rhett Fort McMurray Oil Barons 4 2 2 4 0 0 2 0 0 2
8 D Bertrand, Colsen Beaumont Hockey 4 1 3 4 0 0 0 0 1 0
12 F Schaefer, Jesse GPAC Provincial Rentals Storm 4 1 3 4 0 1 1 0 0 4
4 F Laschowski, Kowyn SPKAC TAHK Projects Senators 5 1 3 4 0 0 0 0 0 0
8 D Toews, Clayton Lakeland Panthers 5 1 3 4 0 0 0 0 0 4
18 D Ashton, Kesler SSAC Cameron Homes 7 1 3 4 0 0 0 0 0 4
21 F Huckabee, Liam SSAC Cameron Homes 7 1 3 4 0 0 0 0 0 10
10 F Flamand, Madden Lakeland Panthers 5 0 4 4 0 0 0 0 0 2
14 D Martens, Ryder Camrose Vikings 6 0 4 4 0 0 0 0 0 2
28 F McCarthy, Maddox PAC Kichton Contracting Saints 3 3 0 3 0 0 1 0 0 2
8 F Wesselink, Johnathan CAC United Cycle 3 3 0 3 0 0 0 2 1 2
2 F Balmer, Ryan Lakeland Panthers 5 3 0 3 0 0 1 0 1 6

Printer Friendly Version