AMMHL Banner


NAHL U16 AA Top Playoff Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Steinhubl, Lukas SSAC Cameron Homes 180 4 2 0 1 89 0.957 1.33 1
1 Unruh, Jace SPKAC TAHK Projects Senators 254 8 2 1 1 139 0.946 1.89 0
31 Russell, Daniel MLAC Lenbeth Weeping Tile 60 2 1 0 0 39 0.951 2.00 0
30 Harbin, Ethan Lloydminster Blazers 300 10 4 1 0 152 0.938 2.00 1
1 Dromarsky, Silas KC Spurs 119 4 1 1 0 81 0.953 2.02 0
31 Wood, Tristan PAC Kichton Contracting Saints 83 3 0 1 0 51 0.944 2.17 0
33 Drouin-Walline, Anthony Beaumont Hockey 193 7 2 2 0 79 0.919 2.18 0
35 Larson, Luke Camrose Vikings 120 5 0 0 2 77 0.939 2.50 0
35 Ammann, Asher SSAC Cameron Homes 241 11 3 0 1 151 0.932 2.74 0
1 Leslie, Kohen Camrose Vikings 239 11 3 1 0 158 0.935 2.76 0
34 Lesyk, Charlie Lakeland Panthers 161 8 1 1 0 71 0.899 2.98 0
31 Chelmick, Declan KC Spurs 120 6 2 0 0 72 0.923 3.00 0
1 Reardon, Colin Lakeland Panthers 138 7 2 1 0 48 0.873 3.04 0
33 Parker, Noah Fort McMurray Oil Barons 181 10 1 1 1 142 0.934 3.31 0
31 Rogan, William GPAC Provincial Rentals Storm 119 7 0 1 1 56 0.889 3.53 0
1 Erickson, Chase GPAC Provincial Rentals Storm 119 7 0 0 2 57 0.891 3.53 0
1 Haman, Kael MLAC Lenbeth Weeping Tile 118 7 0 1 1 69 0.908 3.56 0
33 Ouellette, Justin PAC Kichton Contracting Saints 95 6 1 1 0 45 0.882 3.79 0
33 Huisman-Stewart, Carter Strathcona Warriors 120 8 0 2 0 73 0.901 4.00 0
1 Mochnach, Aiden Fort Saskatchewan Rangers 119 8 0 1 1 62 0.886 4.03 0
70 Cey, Damon Lloydminster Blazers 181 13 1 1 1 101 0.886 4.31 0
31 Wiker, Wyatt St Albert Royals Paramount Flooring 163 12 0 3 0 99 0.892 4.42 0
31 Cornelius, Ethan CAC United Cycle 119 9 1 1 0 63 0.875 4.54 0
35 Nippard, Malcolm Fort Saskatchewan Rangers 180 14 1 2 0 106 0.883 4.67 0
31 Scissons, Brandon Fort McMurray Oil Barons 57 5 0 1 0 20 0.800 5.26 0
35 Labrecque, Cole Beaumont Hockey 45 4 0 1 0 20 0.833 5.33 0
31 Papachristopoulos, Maximus SPKAC TAHK Projects Senators 43 4 0 1 0 24 0.857 5.58 0
1 Robinson, Dominik CAC United Cycle 59 6 0 1 0 21 0.778 6.10 0
31 Buckley, Corbin Strathcona Warriors 120 14 0 2 0 67 0.827 7.00 0
29 Kulmatycki, Parker St Albert Royals Paramount Flooring 15 5 0 1 0 10 0.667 20.00 0

Printer Friendly Version