NAHL Banner

 


 

NAHL U16 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Fillier, Dylan CAC United Cycle 32 12 14 26 0 0 1 4 0 20
8 F Wesselink, Johnathan CAC United Cycle 32 14 14 28 1 0 2 3 1 6
8 F Kochan, Hudson Fort Saskatchewan Rangers 33 11 11 22 0 1 2 3 0 4
4 F Conway, Grayer MLAC Lenbeth Weeping Tile 33 13 11 24 1 0 1 3 1 60
17 F Saidani, Rafid SPKAC TAHK Projects Senators 23 12 11 23 0 0 2 2 1 21
24 F Logan, Max GPAC Provincial Rentals Storm 28 14 17 31 3 0 1 2 0 8
3 F Nicholls, Jake Fort Saskatchewan Rangers 31 18 8 26 1 0 3 2 1 56
10 F Mercer, Caleb Fort McMurray Oil Barons 31 26 13 39 2 1 10 2 0 164
16 F McLean, Rhys KC Spurs 32 7 13 20 1 0 0 2 0 34
9 F Slauenwhite, Jacob SPKAC TAHK Projects Senators 32 9 11 20 0 0 2 2 0 22
21 F Marin, Andres CAC United Cycle 32 20 25 45 1 0 2 2 1 20
23 F Thiessen, Dagan Lloydminster Blazers 32 3 10 13 0 0 0 2 1 52
17 F Heinish, Jesse KC Spurs 34 24 16 40 1 1 2 2 0 56
11 F Sooley, Kallan Lloydminster Blazers 37 21 26 47 4 0 4 2 0 18
22 F Aidoo, Tristan MLAC Lenbeth Weeping Tile 23 15 14 29 3 0 4 1 1 10
94 F Palmer, Gavin Beaumont Hockey 24 7 7 14 0 0 0 1 0 6
14 F Tufford, Cohen Fort Saskatchewan Rangers 25 7 6 13 0 1 2 1 0 112
22 F Bendall, Holden Lloydminster Blazers 28 3 2 5 0 0 1 1 0 4
12 F Olheiser, Korbin Lakeland Panthers 28 18 11 29 1 0 7 1 0 64
16 F Aultman, Cohen Lloydminster Blazers 29 10 7 17 0 0 1 1 0 22
27 D Vaughan, Chance PAC Kichton Contracting Saints 29 6 9 15 2 0 2 1 0 50
16 F Ewasuk, Colby Strathcona Warriors 29 17 12 29 1 1 4 1 1 6
20 F Larsen, Kylar Camrose Vikings 30 9 10 19 1 0 0 1 0 65
8 F Zimmer, Noah Camrose Vikings 31 5 5 10 0 0 2 1 0 22
19 F Vogel, Levi Camrose Vikings 31 16 15 31 2 0 5 1 0 34
11 F Hunt, Payton St Albert Royals Paramount Flooring 31 4 6 10 1 0 0 1 0 42
93 F Carwell, Corbin Beaumont Hockey 31 2 15 17 0 0 0 1 0 34
17 F Poudrier, Sam Beaumont Hockey 31 6 15 21 0 0 1 1 0 20
19 F Heck, Oliver CAC United Cycle 31 15 30 45 2 0 0 1 0 24
17 F Burke, Kalen CAC United Cycle 32 12 8 20 2 0 1 1 0 20
4 F Boe, Grayson CAC United Cycle 32 28 32 60 4 0 6 1 0 82
5 F Heiford, Reuben KC Spurs 32 17 15 32 3 0 1 1 0 71
14 F Trefanenko, Kade PAC Kichton Contracting Saints 32 28 21 49 4 0 9 1 0 10
11 F Way, Lucas Beaumont Hockey 32 27 46 73 2 0 6 1 0 52
19 F Starko, Ayden GPAC Provincial Rentals Storm 32 22 20 42 1 0 4 1 0 60
16 F Carroll, Rauri GPAC Provincial Rentals Storm 32 2 3 5 0 0 0 1 0 6
13 F Jesso, Logan Fort Saskatchewan Rangers 32 4 5 9 0 0 1 1 0 50
8 F Binch, Jacob St Albert Royals Paramount Flooring 32 5 5 10 2 0 2 1 0 22
15 F Harvey, Jack SPKAC TAHK Projects Senators 32 21 12 33 1 0 5 1 1 25
15 F Kelly, Murray GPAC Provincial Rentals Storm 32 16 18 34 1 1 1 1 0 60
18 F Rutland, Grady St Albert Royals Paramount Flooring 32 17 20 37 2 2 2 1 0 47
18 F Marghella, Nathan MLAC Lenbeth Weeping Tile 33 9 13 22 1 0 2 1 0 6
11 F Pino, Silvio MLAC Lenbeth Weeping Tile 33 17 9 26 3 1 3 1 1 38
9 F Thiessen, Zach Fort Saskatchewan Rangers 33 4 6 10 0 0 0 1 0 18
26 F Kulbacki, Ryder PAC Kichton Contracting Saints 33 18 13 31 1 0 6 1 0 24
9 F Green, Ethan Beaumont Hockey 33 44 29 73 9 1 9 1 2 14
11 F Sveinbjornson, Justus Camrose Vikings 34 18 22 40 0 1 5 1 0 26
28 F McCarthy, Maddox PAC Kichton Contracting Saints 34 19 22 41 4 0 6 1 0 38
19 F Ulep, Jericho KC Spurs 34 9 5 14 1 0 1 1 1 2
18 F Pinksen, Logan Fort McMurray Oil Barons 34 13 9 22 2 0 1 1 0 44

Printer Friendly Version