NAHL Banner

 


 

NAHL U16 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Blouin, Mathieu St Albert Royals Paramount Flooring 33 23 20 43 2 0 12 0 1 2
9 F Gudjonson, Karsen Lakeland Panthers 34 28 14 42 2 0 11 1 0 66
10 F Mercer, Caleb Fort McMurray Oil Barons 31 26 13 39 2 1 10 2 0 164
14 F Trefanenko, Kade PAC Kichton Contracting Saints 32 28 21 49 4 0 9 1 0 10
9 F Green, Ethan Beaumont Hockey 33 44 29 73 9 1 9 1 2 14
77 F Urda, David Beaumont Hockey 25 17 15 32 2 0 8 0 0 24
17 F Whiting, Marley St Albert Royals Paramount Flooring 32 23 21 44 2 0 8 0 0 4
10 F Harrington, Chase SSAC Cameron Homes 36 28 22 50 4 0 8 0 1 40
12 F Olheiser, Korbin Lakeland Panthers 28 18 11 29 1 0 7 1 0 64
4 D Behnsen, Spencer GPAC Provincial Rentals Storm 32 11 19 30 0 0 7 0 0 32
16 F Podoleski, Liam Lakeland Panthers 33 15 16 31 0 1 7 0 0 44
11 F Way, Lucas Beaumont Hockey 32 27 46 73 2 0 6 1 0 52
4 F Boe, Grayson CAC United Cycle 32 28 32 60 4 0 6 1 0 82
26 F Kulbacki, Ryder PAC Kichton Contracting Saints 33 18 13 31 1 0 6 1 0 24
28 F McCarthy, Maddox PAC Kichton Contracting Saints 34 19 22 41 4 0 6 1 0 38
23 F Flodell, Hudson PAC Kichton Contracting Saints 34 15 20 35 1 0 6 0 0 60
11 F Ross, Cameron PAC Kichton Contracting Saints 34 17 14 31 0 0 6 0 0 30
12 F Schaefer, Jesse GPAC Provincial Rentals Storm 23 6 12 18 0 0 5 0 0 36
21 F Haugan, Jackson PAC Kichton Contracting Saints 30 15 13 28 3 0 5 0 2 20
19 F Vogel, Levi Camrose Vikings 31 16 15 31 2 0 5 1 0 34
15 F Harvey, Jack SPKAC TAHK Projects Senators 32 21 12 33 1 0 5 1 1 25
14 F Dodds, James CAC United Cycle 32 14 18 32 3 1 5 0 1 68
17 D Krivoshein, Titus PAC Kichton Contracting Saints 33 7 21 28 0 0 5 0 0 81
11 F Sveinbjornson, Justus Camrose Vikings 34 18 22 40 0 1 5 1 0 26
4 D Man, Marshall Lloydminster Blazers 37 7 11 18 0 0 5 0 1 12
22 F Aidoo, Tristan MLAC Lenbeth Weeping Tile 23 15 14 29 3 0 4 1 1 10
16 F Ewasuk, Colby Strathcona Warriors 29 17 12 29 1 1 4 1 1 6
19 F Ono, Zachary St Albert Royals Paramount Flooring 31 7 9 16 0 0 4 0 0 8
12 F Boylan, Cooper CAC United Cycle 31 16 13 29 1 0 4 0 0 6
19 F Starko, Ayden GPAC Provincial Rentals Storm 32 22 20 42 1 0 4 1 0 60
4 D Smith, Kingston Beaumont Hockey 33 6 18 24 0 0 4 0 0 12
9 F Hawryluk, Felix MLAC Lenbeth Weeping Tile 34 18 15 33 1 1 4 0 0 36
13 F Todd, Wacey Camrose Vikings 34 10 4 14 1 0 4 0 0 14
3 F Cundliffe, Matthew SPKAC TAHK Projects Senators 35 20 25 45 2 2 4 0 1 2
19 D Ohnysty, Wilson SSAC Cameron Homes 35 10 22 32 3 0 4 0 0 38
11 F Sooley, Kallan Lloydminster Blazers 37 21 26 47 4 0 4 2 0 18
11 F Johnson, Ethan Strathcona Warriors 18 16 11 27 3 0 3 0 1 49
10 F Wilde, Jack St Albert Royals Paramount Flooring 29 8 15 23 0 0 3 0 0 6
8 F Chase, Owen PAC Kichton Contracting Saints 29 11 13 24 0 0 3 0 0 42
2 F Nellis, Ryder GPAC Provincial Rentals Storm 30 9 8 17 1 0 3 0 0 92
2 D Blanchette, Jordan CAC United Cycle 30 6 13 19 2 0 3 0 0 12
8 F Hnydyk, Grayson GPAC Provincial Rentals Storm 31 10 14 24 0 1 3 0 0 16
3 F Nicholls, Jake Fort Saskatchewan Rangers 31 18 8 26 1 0 3 2 1 56
19 D Lowry, Rozin PAC Kichton Contracting Saints 32 4 28 32 1 0 3 0 0 34
7 F Galliford, Brady PAC Kichton Contracting Saints 32 6 13 19 2 0 3 0 0 10
15 F Rudolph, Colby Lakeland Panthers 32 12 17 29 3 0 3 0 0 6
2 F Balmer, Ryan Lakeland Panthers 32 8 7 15 0 0 3 0 0 44
11 F Pino, Silvio MLAC Lenbeth Weeping Tile 33 17 9 26 3 1 3 1 1 38
14 D Martens, Ryder Camrose Vikings 33 4 9 13 1 0 3 0 0 32
8 F McCoy, Jackson Fort McMurray Oil Barons 34 7 16 23 1 0 3 0 0 20

Printer Friendly Version