NAHL Banner

 


 

NAHL U16 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
10 F Mercer, Caleb Fort McMurray Oil Barons 31 26 13 39 2 1 10 2 0 164
18 F Gray, Ryan Strathcona Warriors 31 12 17 29 2 0 2 0 0 136
5 D Mclean, Brennen Strathcona Warriors 30 3 6 9 0 0 1 0 0 118
14 F Tufford, Cohen Fort Saskatchewan Rangers 25 7 6 13 0 1 2 1 0 112
14 F Bzdel, Quinn Strathcona Warriors 31 4 10 14 0 0 2 0 0 96
2 F Nellis, Ryder GPAC Provincial Rentals Storm 30 9 8 17 1 0 3 0 0 92
17 F Elliott, Keith Camrose Vikings 25 9 4 13 1 0 1 0 1 86
4 D Storr, Avi Fort McMurray Oil Barons 33 3 6 9 0 0 0 0 0 85
21 D Laundrie, Brody Fort Saskatchewan Rangers 27 3 6 9 0 0 1 0 0 84
4 F Boe, Grayson CAC United Cycle 32 28 32 60 4 0 6 1 0 82
17 D Krivoshein, Titus PAC Kichton Contracting Saints 33 7 21 28 0 0 5 0 0 81
15 F Zwicker, Mason Fort Saskatchewan Rangers 29 3 5 8 1 0 1 0 0 78
7 F Sampson, Hunter SPKAC TAHK Projects Senators 31 13 21 34 2 0 2 0 2 78
7 D Penner, Kaden Lloydminster Blazers 36 5 10 15 1 0 0 0 0 78
12 F McDonald, Nate Fort Saskatchewan Rangers 31 4 4 8 0 0 1 0 0 77
8 D Folden, Gavin Lloydminster Blazers 36 3 14 17 0 0 0 0 0 76
18 D Hui, Brandon CAC United Cycle 23 12 14 26 4 0 2 0 1 74
6 D Kruggel, Ryan St Albert Royals Paramount Flooring 29 3 4 7 1 0 0 0 0 71
5 F Heiford, Reuben KC Spurs 32 17 15 32 3 0 1 1 0 71
14 F Dodds, James CAC United Cycle 32 14 18 32 3 1 5 0 1 68
16 F Anderson, Kyle Fort McMurray Oil Barons 34 6 13 19 0 0 1 1 0 68
9 F Gudjonson, Karsen Lakeland Panthers 34 28 14 42 2 0 11 1 0 66
2 D Tadman, Jack SPKAC TAHK Projects Senators 34 2 7 9 1 0 1 0 0 66
20 F Larsen, Kylar Camrose Vikings 30 9 10 19 1 0 0 1 0 65
12 F Olheiser, Korbin Lakeland Panthers 28 18 11 29 1 0 7 1 0 64
21 F Huckabee, Liam SSAC Cameron Homes 36 6 17 23 1 0 1 0 0 64
91 F Hutchinson, Madden Beaumont Hockey 30 8 10 18 0 0 0 0 0 62
21 F Murphy, Connell St Albert Royals Paramount Flooring 32 11 5 16 1 0 1 0 1 62
16 D Sykes, Everett Beaumont Hockey 33 1 9 10 0 0 0 0 0 62
15 F Kelly, Murray GPAC Provincial Rentals Storm 32 16 18 34 1 1 1 1 0 60
19 F Starko, Ayden GPAC Provincial Rentals Storm 32 22 20 42 1 0 4 1 0 60
4 F Conway, Grayer MLAC Lenbeth Weeping Tile 33 13 11 24 1 0 1 3 1 60
19 D Simmons, Jake Fort McMurray Oil Barons 34 4 8 12 0 0 3 0 0 60
14 F Macdonald, Bryson Fort McMurray Oil Barons 34 9 9 18 1 0 2 0 0 60
23 F Flodell, Hudson PAC Kichton Contracting Saints 34 15 20 35 1 0 6 0 0 60
14 D Slywka, Zac Lakeland Panthers 26 0 0 0 0 0 0 0 0 57
18 D Sitler, Reno Camrose Vikings 31 4 13 17 1 0 1 0 0 56
3 F Nicholls, Jake Fort Saskatchewan Rangers 31 18 8 26 1 0 3 2 1 56
17 F Heinish, Jesse KC Spurs 34 24 16 40 1 1 2 2 0 56
18 F Tichkowsky, Chayse Lloydminster Blazers 36 17 15 32 3 1 2 0 0 56
11 F Martel, Jayden KC Spurs 23 9 4 13 0 0 1 0 0 54
3 D Charest, Thane GPAC Provincial Rentals Storm 32 1 4 5 0 0 0 0 0 54
15 F MacNeil, Quinn KC Spurs 32 6 9 15 0 0 1 0 0 54
16 F Burgett, Dylan SPKAC TAHK Projects Senators 34 7 4 11 0 0 2 0 0 54
9 D Ryan, Darias KC Spurs 24 2 7 9 0 0 0 0 0 52
14 D Bilodeau, Ethan SPKAC TAHK Projects Senators 28 8 10 18 0 0 0 0 1 52
17 D Laramee, Logan Lakeland Panthers 30 1 1 2 0 0 0 0 0 52
21 F Therrien, Brecken GPAC Provincial Rentals Storm 30 2 7 9 0 0 1 0 0 52
5 D Perrott, Liraz CAC United Cycle 32 5 13 18 1 1 0 0 0 52
23 F Thiessen, Dagan Lloydminster Blazers 32 3 10 13 0 0 0 2 1 52

Printer Friendly Version