NAHL Banner

 


 

NAHL U16 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Green, Ethan Beaumont Hockey 33 44 29 73 9 1 9 1 2 14
18 D Hui, Brandon CAC United Cycle 23 12 14 26 4 0 2 0 1 74
14 F Trefanenko, Kade PAC Kichton Contracting Saints 32 28 21 49 4 0 9 1 0 10
4 F Boe, Grayson CAC United Cycle 32 28 32 60 4 0 6 1 0 82
28 F McCarthy, Maddox PAC Kichton Contracting Saints 34 19 22 41 4 0 6 1 0 38
15 F Mackay, Charles Lloydminster Blazers 36 13 12 25 4 0 2 1 0 40
10 F Harrington, Chase SSAC Cameron Homes 36 28 22 50 4 0 8 0 1 40
11 F Sooley, Kallan Lloydminster Blazers 37 21 26 47 4 0 4 2 0 18
11 F Johnson, Ethan Strathcona Warriors 18 16 11 27 3 0 3 0 1 49
22 F Aidoo, Tristan MLAC Lenbeth Weeping Tile 23 15 14 29 3 0 4 1 1 10
24 F Logan, Max GPAC Provincial Rentals Storm 28 14 17 31 3 0 1 2 0 8
21 F Haugan, Jackson PAC Kichton Contracting Saints 30 15 13 28 3 0 5 0 2 20
15 F Rudolph, Colby Lakeland Panthers 32 12 17 29 3 0 3 0 0 6
14 F Dodds, James CAC United Cycle 32 14 18 32 3 1 5 0 1 68
5 F Heiford, Reuben KC Spurs 32 17 15 32 3 0 1 1 0 71
11 F Pino, Silvio MLAC Lenbeth Weeping Tile 33 17 9 26 3 1 3 1 1 38
6 F Flasha, Brandon KC Spurs 34 9 7 16 3 0 2 1 0 6
19 D Ohnysty, Wilson SSAC Cameron Homes 35 10 22 32 3 0 4 0 0 38
18 F Tichkowsky, Chayse Lloydminster Blazers 36 17 15 32 3 1 2 0 0 56
77 F Urda, David Beaumont Hockey 25 17 15 32 2 0 8 0 0 24
4 F Hoefling, Carter Strathcona Warriors 27 9 4 13 2 0 2 0 0 2
27 D Vaughan, Chance PAC Kichton Contracting Saints 29 6 9 15 2 0 2 1 0 50
2 D Blanchette, Jordan CAC United Cycle 30 6 13 19 2 0 3 0 0 12
18 F Gray, Ryan Strathcona Warriors 31 12 17 29 2 0 2 0 0 136
7 F Sampson, Hunter SPKAC TAHK Projects Senators 31 13 21 34 2 0 2 0 2 78
19 F Heck, Oliver CAC United Cycle 31 15 30 45 2 0 0 1 0 24
19 F Vogel, Levi Camrose Vikings 31 16 15 31 2 0 5 1 0 34
10 F Nickoleff, Nathan Beaumont Hockey 31 13 17 30 2 0 0 0 0 26
10 F Mercer, Caleb Fort McMurray Oil Barons 31 26 13 39 2 1 10 2 0 164
18 F Rutland, Grady St Albert Royals Paramount Flooring 32 17 20 37 2 2 2 1 0 47
17 F Burke, Kalen CAC United Cycle 32 12 8 20 2 0 1 1 0 20
18 F Isley, Nolan GPAC Provincial Rentals Storm 32 7 3 10 2 0 1 0 0 20
15 F Jabbour-Hage, Maddox MLAC Lenbeth Weeping Tile 32 16 24 40 2 2 2 0 1 10
7 F Galliford, Brady PAC Kichton Contracting Saints 32 6 13 19 2 0 3 0 0 10
16 F Fairbank, Grayson St Albert Royals Paramount Flooring 32 5 13 18 2 0 0 0 2 26
8 F Binch, Jacob St Albert Royals Paramount Flooring 32 5 5 10 2 0 2 1 0 22
11 F Way, Lucas Beaumont Hockey 32 27 46 73 2 0 6 1 0 52
17 F Whiting, Marley St Albert Royals Paramount Flooring 32 23 21 44 2 0 8 0 0 4
9 F Blouin, Mathieu St Albert Royals Paramount Flooring 33 23 20 43 2 0 12 0 1 2
9 D Peterson, Cole SSAC Cameron Homes 33 9 19 28 2 0 2 0 0 22
18 F Pinksen, Logan Fort McMurray Oil Barons 34 13 9 22 2 0 1 1 0 44
9 F Gudjonson, Karsen Lakeland Panthers 34 28 14 42 2 0 11 1 0 66
16 F Leclaire, Charlie SSAC Cameron Homes 34 20 10 30 2 0 3 0 0 4
15 F Heidecker, Owen Camrose Vikings 34 9 7 16 2 0 3 0 0 28
12 F Stang, Drew Lloydminster Blazers 35 14 19 33 2 0 2 0 0 16
19 F Freimark, Evan SPKAC TAHK Projects Senators 35 7 13 20 2 0 1 0 0 14
3 F Cundliffe, Matthew SPKAC TAHK Projects Senators 35 20 25 45 2 2 4 0 1 2
5 F Evans, Jake SSAC Cameron Homes 36 18 18 36 2 0 2 1 2 28
15 F Chomey, Graydon SSAC Cameron Homes 36 11 5 16 2 0 2 0 0 16
17 D Graf, Kyle Lloydminster Blazers 36 8 19 27 2 0 3 0 1 20

Printer Friendly Version