NAHL Banner

 


 

NAHL U16 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
15 F Jabbour-Hage, Maddox MLAC Lenbeth Weeping Tile 32 16 24 40 2 2 2 0 1 10
18 F Rutland, Grady St Albert Royals Paramount Flooring 32 17 20 37 2 2 2 1 0 47
3 F Cundliffe, Matthew SPKAC TAHK Projects Senators 35 20 25 45 2 2 4 0 1 2
7 F Nellis, Reilly GPAC Provincial Rentals Storm 15 9 10 19 0 1 1 0 0 4
14 F Tufford, Cohen Fort Saskatchewan Rangers 25 7 6 13 0 1 2 1 0 112
16 F Ewasuk, Colby Strathcona Warriors 29 17 12 29 1 1 4 1 1 6
44 F Huxley, Evan Beaumont Hockey 30 6 7 13 1 1 1 0 0 36
15 F Beaton, Ewan Fort McMurray Oil Barons 30 2 4 6 0 1 1 0 0 29
2 D Edgelow, Bennett St Albert Royals Paramount Flooring 30 3 5 8 0 1 0 0 0 18
8 F Hnydyk, Grayson GPAC Provincial Rentals Storm 31 10 14 24 0 1 3 0 0 16
14 D Chanski, Nixon St Albert Royals Paramount Flooring 31 3 8 11 0 1 0 0 0 43
10 F Mercer, Caleb Fort McMurray Oil Barons 31 26 13 39 2 1 10 2 0 164
15 F Chapotelle, Hayden St Albert Royals Paramount Flooring 32 5 8 13 0 1 0 0 0 40
15 F Kelly, Murray GPAC Provincial Rentals Storm 32 16 18 34 1 1 1 1 0 60
5 D Perrott, Liraz CAC United Cycle 32 5 13 18 1 1 0 0 0 52
9 F Craig, Carter GPAC Provincial Rentals Storm 32 11 12 23 0 1 1 0 0 14
14 F Dodds, James CAC United Cycle 32 14 18 32 3 1 5 0 1 68
11 F Pino, Silvio MLAC Lenbeth Weeping Tile 33 17 9 26 3 1 3 1 1 38
11 F Higgins, Nate Fort McMurray Oil Barons 33 10 4 14 0 1 1 0 0 4
8 F Kochan, Hudson Fort Saskatchewan Rangers 33 11 11 22 0 1 2 3 0 4
16 F Podoleski, Liam Lakeland Panthers 33 15 16 31 0 1 7 0 0 44
9 F Green, Ethan Beaumont Hockey 33 44 29 73 9 1 9 1 2 14
11 F Sveinbjornson, Justus Camrose Vikings 34 18 22 40 0 1 5 1 0 26
9 F Hawryluk, Felix MLAC Lenbeth Weeping Tile 34 18 15 33 1 1 4 0 0 36
17 F Heinish, Jesse KC Spurs 34 24 16 40 1 1 2 2 0 56
18 F Tichkowsky, Chayse Lloydminster Blazers 36 17 15 32 3 1 2 0 0 56
17 D Hudkins, Laken SSAC Cameron Homes 36 3 2 5 0 1 0 0 0 34
23 F Grandjambe, Jonah Fort McMurray Oil Barons 0 0 0 0 0 0 0 0 0 0
25 F Butt, Joshua Fort McMurray Oil Barons 0 0 0 0 0 0 0 0 0 0
105 F Vihos, Nickolas CAC United Cycle 0 0 0 0 0 0 0 0 0 0
105 D Boire, Reegan Fort Saskatchewan Rangers 0 0 0 0 0 0 0 0 0 0
106 D MacPherson, Max Fort Saskatchewan Rangers 0 0 0 0 0 0 0 0 0 0
102 F Pyke, Cole Lakeland Panthers 0 0 0 0 0 0 0 0 0 0
223 D Nichol, Will St Albert Royals Paramount Flooring 0 0 0 0 0 0 0 0 0 0
104 F Prokopiuk, Madden CAC United Cycle 0 0 0 0 0 0 0 0 0 0
2 F Teasdale, Jack Lloydminster Blazers 0 0 0 0 0 0 0 0 0 0
6 F Bignell, Xander PAC Kichton Contracting Saints 0 0 0 0 0 0 0 0 0 0
103 F Kotylak, Mason CAC United Cycle 0 0 0 0 0 0 0 0 0 0
102 F Fehlauer, Blake CAC United Cycle 0 0 0 0 0 0 0 0 0 0
109 D Hogue, Jason CAC United Cycle 0 0 0 0 0 0 0 0 0 0
107 D Johnson, Orin CAC United Cycle 0 0 0 0 0 0 0 0 0 0
306 F Virani, Kaysen SSAC Cameron Homes 0 0 0 0 0 0 0 0 0 0
115 F Simon, Bennett CAC United Cycle 0 0 0 0 0 0 0 0 0 0
103 F Dhaliwal, Sukham MLAC Lenbeth Weeping Tile 1 0 0 0 0 0 0 0 0 0
3 F Lowe, Josh Camrose Vikings 1 0 1 1 0 0 0 0 0 0
105 F Rombough, Jaxon Camrose Vikings 1 1 0 1 0 0 0 0 0 0
25 F Cutting, Adam Fort Saskatchewan Rangers 1 0 0 0 0 0 0 0 0 0
2 D Iskiw, Nathan MLAC Lenbeth Weeping Tile 1 0 0 0 0 0 0 0 0 2
100 F Riemersma, Easton Fort Saskatchewan Rangers 1 0 0 0 0 0 0 0 0 0
103 F Young, Carl Strathcona Warriors 1 0 0 0 0 0 0 0 0 0

Printer Friendly Version