NAHL Banner

 


 

NAHL U16 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
10 F Josue, Shia Lloydminster Blazers 37 11 21 32 0 0 1 0 0 14
14 F Hunt, Jonas Lloydminster Blazers 37 21 16 37 1 0 3 0 0 12
11 F Sooley, Kallan Lloydminster Blazers 37 21 26 47 4 0 4 2 0 18
4 D Man, Marshall Lloydminster Blazers 37 7 11 18 0 0 5 0 1 12
5 D Boe, Hunter Lloydminster Blazers 37 2 2 4 0 0 0 0 0 34
9 F Zacharias, Seth Lloydminster Blazers 37 8 11 19 2 0 0 0 0 22
19 F Heck, Kale Lloydminster Blazers 37 7 12 19 2 0 1 0 0 44
15 F Chomey, Graydon SSAC Cameron Homes 36 11 5 16 2 0 2 0 0 16
5 F Evans, Jake SSAC Cameron Homes 36 18 18 36 2 0 2 1 2 28
10 F Harrington, Chase SSAC Cameron Homes 36 28 22 50 4 0 8 0 1 40
18 F Tichkowsky, Chayse Lloydminster Blazers 36 17 15 32 3 1 2 0 0 56
14 F Smith, Ethan SSAC Cameron Homes 36 1 5 6 0 0 0 0 0 30
15 F Mackay, Charles Lloydminster Blazers 36 13 12 25 4 0 2 1 0 40
7 F Seitz, Gavin SSAC Cameron Homes 36 8 13 21 1 0 1 0 0 16
21 D Woywitka, Deverin Lloydminster Blazers 36 6 16 22 1 0 3 0 0 8
8 D Folden, Gavin Lloydminster Blazers 36 3 14 17 0 0 0 0 0 76
17 D Graf, Kyle Lloydminster Blazers 36 8 19 27 2 0 3 0 1 20
4 F Kuzik, David SSAC Cameron Homes 36 6 15 21 0 0 0 0 0 6
7 D Penner, Kaden Lloydminster Blazers 36 5 10 15 1 0 0 0 0 78
17 D Hudkins, Laken SSAC Cameron Homes 36 3 2 5 0 1 0 0 0 34
21 F Huckabee, Liam SSAC Cameron Homes 36 6 17 23 1 0 1 0 0 64
12 F Stang, Drew Lloydminster Blazers 35 14 19 33 2 0 2 0 0 16
19 D Ohnysty, Wilson SSAC Cameron Homes 35 10 22 32 3 0 4 0 0 38
4 F Laschowski, Kowyn SPKAC TAHK Projects Senators 35 10 9 19 1 0 0 0 0 8
8 D Collier, Riley SPKAC TAHK Projects Senators 35 3 10 13 0 0 1 0 0 16
19 F Freimark, Evan SPKAC TAHK Projects Senators 35 7 13 20 2 0 1 0 0 14
3 F Cundliffe, Matthew SPKAC TAHK Projects Senators 35 20 25 45 2 2 4 0 1 2
18 F Pinksen, Logan Fort McMurray Oil Barons 34 13 9 22 2 0 1 1 0 44
9 F Gudjonson, Karsen Lakeland Panthers 34 28 14 42 2 0 11 1 0 66
18 D May, Jacob KC Spurs 34 1 5 6 0 0 0 0 0 20
19 F Grzela, Andrew Lakeland Panthers 34 10 18 28 1 0 3 0 0 50
6 F Flasha, Brandon KC Spurs 34 9 7 16 3 0 2 1 0 6
20 D Desjarlais, Thomas PAC Kichton Contracting Saints 34 0 9 9 0 0 0 0 0 4
23 F Flodell, Hudson PAC Kichton Contracting Saints 34 15 20 35 1 0 6 0 0 60
17 F Heinish, Jesse KC Spurs 34 24 16 40 1 1 2 2 0 56
12 F Mah, Connor SSAC Cameron Homes 34 2 12 14 0 0 1 0 0 22
19 F Ulep, Jericho KC Spurs 34 9 5 14 1 0 1 1 1 2
14 D Homulos, Owen MLAC Lenbeth Weeping Tile 34 1 7 8 0 0 0 0 0 40
10 F Flamand, Madden Lakeland Panthers 34 4 17 21 0 0 1 1 0 40
19 D Simmons, Jake Fort McMurray Oil Barons 34 4 8 12 0 0 3 0 0 60
24 D Waquan, Connor Fort McMurray Oil Barons 34 1 15 16 0 0 0 0 0 22
7 D Young, Cameron Fort McMurray Oil Barons 34 3 5 8 1 0 2 0 0 8
21 F Peddle, Dylan Fort McMurray Oil Barons 34 6 5 11 0 0 0 1 1 20
16 F Burgett, Dylan SPKAC TAHK Projects Senators 34 7 4 11 0 0 2 0 0 54
8 F McCoy, Jackson Fort McMurray Oil Barons 34 7 16 23 1 0 3 0 0 20
14 F Macdonald, Bryson Fort McMurray Oil Barons 34 9 9 18 1 0 2 0 0 60
6 F Hutchison, Austin Fort McMurray Oil Barons 34 4 5 9 1 0 0 0 0 20
18 F Morris, Corbin SPKAC TAHK Projects Senators 34 12 18 30 1 0 2 0 0 34
2 D Tadman, Jack SPKAC TAHK Projects Senators 34 2 7 9 1 0 1 0 0 66
16 F Anderson, Kyle Fort McMurray Oil Barons 34 6 13 19 0 0 1 1 0 68

Printer Friendly Version