NAHL Banner

 


 

NAHL U16 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
9 F Green, Ethan Beaumont Hockey 33 44 29 73 9 1 9 1 2 14
4 F Boe, Grayson CAC United Cycle 32 28 32 60 4 0 6 1 0 82
14 F Trefanenko, Kade PAC Kichton Contracting Saints 32 28 21 49 4 0 9 1 0 10
9 F Gudjonson, Karsen Lakeland Panthers 34 28 14 42 2 0 11 1 0 66
10 F Harrington, Chase SSAC Cameron Homes 36 28 22 50 4 0 8 0 1 40
11 F Way, Lucas Beaumont Hockey 32 27 46 73 2 0 6 1 0 52
10 F Mercer, Caleb Fort McMurray Oil Barons 31 26 13 39 2 1 10 2 0 164
17 F Heinish, Jesse KC Spurs 34 24 16 40 1 1 2 2 0 56
17 F Whiting, Marley St Albert Royals Paramount Flooring 32 23 21 44 2 0 8 0 0 4
9 F Blouin, Mathieu St Albert Royals Paramount Flooring 33 23 20 43 2 0 12 0 1 2
19 F Starko, Ayden GPAC Provincial Rentals Storm 32 22 20 42 1 0 4 1 0 60
15 F Harvey, Jack SPKAC TAHK Projects Senators 32 21 12 33 1 0 5 1 1 25
11 F Sooley, Kallan Lloydminster Blazers 37 21 26 47 4 0 4 2 0 18
14 F Hunt, Jonas Lloydminster Blazers 37 21 16 37 1 0 3 0 0 12
21 F Marin, Andres CAC United Cycle 32 20 25 45 1 0 2 2 1 20
16 F Leclaire, Charlie SSAC Cameron Homes 34 20 10 30 2 0 3 0 0 4
3 F Cundliffe, Matthew SPKAC TAHK Projects Senators 35 20 25 45 2 2 4 0 1 2
28 F McCarthy, Maddox PAC Kichton Contracting Saints 34 19 22 41 4 0 6 1 0 38
12 F Olheiser, Korbin Lakeland Panthers 28 18 11 29 1 0 7 1 0 64
3 F Nicholls, Jake Fort Saskatchewan Rangers 31 18 8 26 1 0 3 2 1 56
26 F Kulbacki, Ryder PAC Kichton Contracting Saints 33 18 13 31 1 0 6 1 0 24
11 F Sveinbjornson, Justus Camrose Vikings 34 18 22 40 0 1 5 1 0 26
9 F Hawryluk, Felix MLAC Lenbeth Weeping Tile 34 18 15 33 1 1 4 0 0 36
5 F Evans, Jake SSAC Cameron Homes 36 18 18 36 2 0 2 1 2 28
77 F Urda, David Beaumont Hockey 25 17 15 32 2 0 8 0 0 24
16 F Ewasuk, Colby Strathcona Warriors 29 17 12 29 1 1 4 1 1 6
18 F Rutland, Grady St Albert Royals Paramount Flooring 32 17 20 37 2 2 2 1 0 47
5 F Heiford, Reuben KC Spurs 32 17 15 32 3 0 1 1 0 71
11 F Pino, Silvio MLAC Lenbeth Weeping Tile 33 17 9 26 3 1 3 1 1 38
11 F Ross, Cameron PAC Kichton Contracting Saints 34 17 14 31 0 0 6 0 0 30
18 F Tichkowsky, Chayse Lloydminster Blazers 36 17 15 32 3 1 2 0 0 56
11 F Johnson, Ethan Strathcona Warriors 18 16 11 27 3 0 3 0 1 49
19 F Vogel, Levi Camrose Vikings 31 16 15 31 2 0 5 1 0 34
12 F Boylan, Cooper CAC United Cycle 31 16 13 29 1 0 4 0 0 6
15 F Jabbour-Hage, Maddox MLAC Lenbeth Weeping Tile 32 16 24 40 2 2 2 0 1 10
15 F Kelly, Murray GPAC Provincial Rentals Storm 32 16 18 34 1 1 1 1 0 60
22 F Aidoo, Tristan MLAC Lenbeth Weeping Tile 23 15 14 29 3 0 4 1 1 10
21 F Haugan, Jackson PAC Kichton Contracting Saints 30 15 13 28 3 0 5 0 2 20
19 F Heck, Oliver CAC United Cycle 31 15 30 45 2 0 0 1 0 24
16 F Podoleski, Liam Lakeland Panthers 33 15 16 31 0 1 7 0 0 44
23 F Flodell, Hudson PAC Kichton Contracting Saints 34 15 20 35 1 0 6 0 0 60
24 F Logan, Max GPAC Provincial Rentals Storm 28 14 17 31 3 0 1 2 0 8
14 F Dodds, James CAC United Cycle 32 14 18 32 3 1 5 0 1 68
8 F Wesselink, Johnathan CAC United Cycle 32 14 14 28 1 0 2 3 1 6
12 F Stang, Drew Lloydminster Blazers 35 14 19 33 2 0 2 0 0 16
7 F Sampson, Hunter SPKAC TAHK Projects Senators 31 13 21 34 2 0 2 0 2 78
10 F Nickoleff, Nathan Beaumont Hockey 31 13 17 30 2 0 0 0 0 26
4 F Conway, Grayer MLAC Lenbeth Weeping Tile 33 13 11 24 1 0 1 3 1 60
18 F Pinksen, Logan Fort McMurray Oil Barons 34 13 9 22 2 0 1 1 0 44
15 F Mackay, Charles Lloydminster Blazers 36 13 12 25 4 0 2 1 0 40

Printer Friendly Version