NAHL Banner

 


 

NAHL U16 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
21 F Haugan, Jackson PAC Kichton Contracting Saints 30 15 13 28 3 0 5 0 2 20
7 F Sampson, Hunter SPKAC TAHK Projects Senators 31 13 21 34 2 0 2 0 2 78
7 F Cleall, Harrison CAC United Cycle 31 10 15 25 0 0 0 0 2 32
16 F Fairbank, Grayson St Albert Royals Paramount Flooring 32 5 13 18 2 0 0 0 2 26
9 F Green, Ethan Beaumont Hockey 33 44 29 73 9 1 9 1 2 14
5 F Evans, Jake SSAC Cameron Homes 36 18 18 36 2 0 2 1 2 28
11 F Johnson, Ethan Strathcona Warriors 18 16 11 27 3 0 3 0 1 49
17 F Saidani, Rafid SPKAC TAHK Projects Senators 23 12 11 23 0 0 2 2 1 21
18 D Hui, Brandon CAC United Cycle 23 12 14 26 4 0 2 0 1 74
22 F Aidoo, Tristan MLAC Lenbeth Weeping Tile 23 15 14 29 3 0 4 1 1 10
17 F Elliott, Keith Camrose Vikings 25 9 4 13 1 0 1 0 1 86
12 F Hunt, Hudson St Albert Royals Paramount Flooring 27 2 3 5 0 0 0 0 1 4
14 D Bilodeau, Ethan SPKAC TAHK Projects Senators 28 8 10 18 0 0 0 0 1 52
16 F Ewasuk, Colby Strathcona Warriors 29 17 12 29 1 1 4 1 1 6
3 F Nicholls, Jake Fort Saskatchewan Rangers 31 18 8 26 1 0 3 2 1 56
8 F Wesselink, Johnathan CAC United Cycle 32 14 14 28 1 0 2 3 1 6
15 F Jabbour-Hage, Maddox MLAC Lenbeth Weeping Tile 32 16 24 40 2 2 2 0 1 10
21 F Murphy, Connell St Albert Royals Paramount Flooring 32 11 5 16 1 0 1 0 1 62
15 F Harvey, Jack SPKAC TAHK Projects Senators 32 21 12 33 1 0 5 1 1 25
14 F Dodds, James CAC United Cycle 32 14 18 32 3 1 5 0 1 68
21 F Marin, Andres CAC United Cycle 32 20 25 45 1 0 2 2 1 20
23 F Thiessen, Dagan Lloydminster Blazers 32 3 10 13 0 0 0 2 1 52
11 F Pino, Silvio MLAC Lenbeth Weeping Tile 33 17 9 26 3 1 3 1 1 38
9 F Blouin, Mathieu St Albert Royals Paramount Flooring 33 23 20 43 2 0 12 0 1 2
4 F Conway, Grayer MLAC Lenbeth Weeping Tile 33 13 11 24 1 0 1 3 1 60
8 F Weeks, Brady MLAC Lenbeth Weeping Tile 34 10 15 25 1 0 2 0 1 28
19 F Ulep, Jericho KC Spurs 34 9 5 14 1 0 1 1 1 2
21 F Peddle, Dylan Fort McMurray Oil Barons 34 6 5 11 0 0 0 1 1 20
3 F Cundliffe, Matthew SPKAC TAHK Projects Senators 35 20 25 45 2 2 4 0 1 2
17 D Graf, Kyle Lloydminster Blazers 36 8 19 27 2 0 3 0 1 20
10 F Harrington, Chase SSAC Cameron Homes 36 28 22 50 4 0 8 0 1 40
4 D Man, Marshall Lloydminster Blazers 37 7 11 18 0 0 5 0 1 12
105 F Vihos, Nickolas CAC United Cycle 0 0 0 0 0 0 0 0 0 0
104 F Prokopiuk, Madden CAC United Cycle 0 0 0 0 0 0 0 0 0 0
105 D Boire, Reegan Fort Saskatchewan Rangers 0 0 0 0 0 0 0 0 0 0
106 D MacPherson, Max Fort Saskatchewan Rangers 0 0 0 0 0 0 0 0 0 0
2 F Teasdale, Jack Lloydminster Blazers 0 0 0 0 0 0 0 0 0 0
102 F Pyke, Cole Lakeland Panthers 0 0 0 0 0 0 0 0 0 0
25 F Butt, Joshua Fort McMurray Oil Barons 0 0 0 0 0 0 0 0 0 0
306 F Virani, Kaysen SSAC Cameron Homes 0 0 0 0 0 0 0 0 0 0
115 F Simon, Bennett CAC United Cycle 0 0 0 0 0 0 0 0 0 0
6 F Bignell, Xander PAC Kichton Contracting Saints 0 0 0 0 0 0 0 0 0 0
103 F Kotylak, Mason CAC United Cycle 0 0 0 0 0 0 0 0 0 0
23 F Grandjambe, Jonah Fort McMurray Oil Barons 0 0 0 0 0 0 0 0 0 0
109 D Hogue, Jason CAC United Cycle 0 0 0 0 0 0 0 0 0 0
107 D Johnson, Orin CAC United Cycle 0 0 0 0 0 0 0 0 0 0
223 D Nichol, Will St Albert Royals Paramount Flooring 0 0 0 0 0 0 0 0 0 0
102 F Fehlauer, Blake CAC United Cycle 0 0 0 0 0 0 0 0 0 0
2 F Tobias, Caiden PAC Kichton Contracting Saints 1 0 0 0 0 0 0 0 0 0
25 F Cutting, Adam Fort Saskatchewan Rangers 1 0 0 0 0 0 0 0 0 0

Printer Friendly Version