NAHL Banner

 


 

NAHL U16 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Way, Lucas Beaumont Hockey 32 27 46 73 2 0 6 1 0 52
4 F Boe, Grayson CAC United Cycle 32 28 32 60 4 0 6 1 0 82
19 F Heck, Oliver CAC United Cycle 31 15 30 45 2 0 0 1 0 24
9 F Green, Ethan Beaumont Hockey 33 44 29 73 9 1 9 1 2 14
19 D Lowry, Rozin PAC Kichton Contracting Saints 32 4 28 32 1 0 3 0 0 34
18 D Ashton, Kesler SSAC Cameron Homes 33 5 26 31 0 0 2 0 0 22
11 F Sooley, Kallan Lloydminster Blazers 37 21 26 47 4 0 4 2 0 18
21 F Marin, Andres CAC United Cycle 32 20 25 45 1 0 2 2 1 20
3 F Cundliffe, Matthew SPKAC TAHK Projects Senators 35 20 25 45 2 2 4 0 1 2
15 F Jabbour-Hage, Maddox MLAC Lenbeth Weeping Tile 32 16 24 40 2 2 2 0 1 10
28 F McCarthy, Maddox PAC Kichton Contracting Saints 34 19 22 41 4 0 6 1 0 38
11 F Sveinbjornson, Justus Camrose Vikings 34 18 22 40 0 1 5 1 0 26
19 D Ohnysty, Wilson SSAC Cameron Homes 35 10 22 32 3 0 4 0 0 38
10 F Harrington, Chase SSAC Cameron Homes 36 28 22 50 4 0 8 0 1 40
7 F Sampson, Hunter SPKAC TAHK Projects Senators 31 13 21 34 2 0 2 0 2 78
14 F Trefanenko, Kade PAC Kichton Contracting Saints 32 28 21 49 4 0 9 1 0 10
17 F Whiting, Marley St Albert Royals Paramount Flooring 32 23 21 44 2 0 8 0 0 4
17 D Krivoshein, Titus PAC Kichton Contracting Saints 33 7 21 28 0 0 5 0 0 81
22 D Wheeler, Grady St Albert Royals Paramount Flooring 33 3 21 24 0 0 2 0 0 52
10 F Josue, Shia Lloydminster Blazers 37 11 21 32 0 0 1 0 0 14
19 F Starko, Ayden GPAC Provincial Rentals Storm 32 22 20 42 1 0 4 1 0 60
18 F Rutland, Grady St Albert Royals Paramount Flooring 32 17 20 37 2 2 2 1 0 47
9 F Blouin, Mathieu St Albert Royals Paramount Flooring 33 23 20 43 2 0 12 0 1 2
24 D Strilchuk, Reid PAC Kichton Contracting Saints 33 3 20 23 0 0 2 0 0 46
23 F Flodell, Hudson PAC Kichton Contracting Saints 34 15 20 35 1 0 6 0 0 60
4 D Behnsen, Spencer GPAC Provincial Rentals Storm 32 11 19 30 0 0 7 0 0 32
9 D Peterson, Cole SSAC Cameron Homes 33 9 19 28 2 0 2 0 0 22
12 F Stang, Drew Lloydminster Blazers 35 14 19 33 2 0 2 0 0 16
17 D Graf, Kyle Lloydminster Blazers 36 8 19 27 2 0 3 0 1 20
11 F King, Hunter SPKAC TAHK Projects Senators 31 4 18 22 1 0 2 0 0 28
15 F Kelly, Murray GPAC Provincial Rentals Storm 32 16 18 34 1 1 1 1 0 60
14 F Dodds, James CAC United Cycle 32 14 18 32 3 1 5 0 1 68
4 D Smith, Kingston Beaumont Hockey 33 6 18 24 0 0 4 0 0 12
18 F Morris, Corbin SPKAC TAHK Projects Senators 34 12 18 30 1 0 2 0 0 34
19 F Grzela, Andrew Lakeland Panthers 34 10 18 28 1 0 3 0 0 50
9 D Pratt, Rhett Fort McMurray Oil Barons 34 5 18 23 0 0 1 0 0 34
5 F Evans, Jake SSAC Cameron Homes 36 18 18 36 2 0 2 1 2 28
24 F Logan, Max GPAC Provincial Rentals Storm 28 14 17 31 3 0 1 2 0 8
10 F Nickoleff, Nathan Beaumont Hockey 31 13 17 30 2 0 0 0 0 26
18 F Gray, Ryan Strathcona Warriors 31 12 17 29 2 0 2 0 0 136
15 F Rudolph, Colby Lakeland Panthers 32 12 17 29 3 0 3 0 0 6
2 D Lipka, Brock Camrose Vikings 33 5 17 22 0 0 1 0 0 30
10 F Flamand, Madden Lakeland Panthers 34 4 17 21 0 0 1 1 0 40
21 F Huckabee, Liam SSAC Cameron Homes 36 6 17 23 1 0 1 0 0 64
16 F Podoleski, Liam Lakeland Panthers 33 15 16 31 0 1 7 0 0 44
17 F Heinish, Jesse KC Spurs 34 24 16 40 1 1 2 2 0 56
8 F McCoy, Jackson Fort McMurray Oil Barons 34 7 16 23 1 0 3 0 0 20
21 D Woywitka, Deverin Lloydminster Blazers 36 6 16 22 1 0 3 0 0 8
14 F Hunt, Jonas Lloydminster Blazers 37 21 16 37 1 0 3 0 0 12
77 F Urda, David Beaumont Hockey 25 17 15 32 2 0 8 0 0 24

Printer Friendly Version