NAHL Banner

 


 

NAHL U16 AA Top Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
30 Harbin, Ethan Lloydminster Blazers 987 33 12 1 3 509 0.939 2.01 2
35 Ammann, Asher SSAC Cameron Homes 958 45 9 5 2 484 0.915 2.82 0
31 Chelmick, Declan KC Spurs 1070 60 10 7 1 635 0.914 3.36 1
1 Robinson, Dominik CAC United Cycle 986 39 14 3 0 416 0.914 2.37 1
33 Drouin-Walline, Anthony Beaumont Hockey 1104 56 14 3 0 584 0.913 3.04 2
31 Cornelius, Ethan CAC United Cycle 931 36 9 1 2 364 0.910 2.32 1
31 Russell, Daniel MLAC Lenbeth Weeping Tile 959 50 9 3 2 495 0.908 3.13 0
35 Labrecque, Cole Beaumont Hockey 870 52 6 6 2 504 0.906 3.59 0
1 Leslie, Kohen Camrose Vikings 1153 76 6 11 2 724 0.905 3.95 0
70 Cey, Damon Lloydminster Blazers 1080 58 11 6 1 539 0.903 3.22 1
29 Kulmatycki, Parker St Albert Royals Paramount Flooring 1123 66 7 8 4 616 0.903 3.53 0
35 Nippard, Malcolm Fort Saskatchewan Rangers 924 69 4 11 1 592 0.896 4.48 0
1 Haman, Kael MLAC Lenbeth Weeping Tile 1078 67 6 7 5 569 0.895 3.73 0
1 Dromarsky, Silas KC Spurs 960 74 2 11 3 618 0.893 4.63 0
33 Huisman-Stewart, Carter Strathcona Warriors 989 60 7 4 4 502 0.893 3.64 0
31 Papachristopoulos, Maximus SPKAC TAHK Projects Senators 960 62 5 6 5 500 0.890 3.88 0
1 Unruh, Jace SPKAC TAHK Projects Senators 1129 80 8 7 2 644 0.890 4.25 0
1 Reardon, Colin Lakeland Panthers 819 65 4 9 0 520 0.889 4.76 0
1 Steinhubl, Lukas SSAC Cameron Homes 959 54 10 4 1 430 0.888 3.38 1
31 Wood, Tristan PAC Kichton Contracting Saints 1093 59 8 4 4 465 0.887 3.24 2
33 Parker, Noah Fort McMurray Oil Barons 1128 85 4 12 3 661 0.886 4.52 0
1 Erickson, Chase GPAC Provincial Rentals Storm 1032 72 5 10 1 551 0.884 4.19 0
31 Rogan, William GPAC Provincial Rentals Storm 880 66 5 7 3 500 0.883 4.50 0
31 Wiker, Wyatt St Albert Royals Paramount Flooring 835 63 5 5 3 462 0.880 4.53 1
33 Ouellette, Justin PAC Kichton Contracting Saints 942 50 11 5 1 362 0.879 3.18 0
35 Larson, Luke Camrose Vikings 879 75 4 10 2 529 0.876 5.12 0
34 Lesyk, Charlie Lakeland Panthers 1220 107 5 13 1 730 0.872 5.26 1
31 Scissons, Brandon Fort McMurray Oil Barons 907 76 4 9 1 515 0.871 5.03 0
1 Mochnach, Aiden Fort Saskatchewan Rangers 914 84 2 11 1 500 0.856 5.51 0
31 Buckley, Corbin Strathcona Warriors 871 87 2 10 2 505 0.853 5.99 0

Printer Friendly Version